
MAZIC® - Fabric Properties
MAZIC® Series
-
Product Information
- Provides safety on a daily basis when clothes are worn every day.
- Utilizes innovative high tech materials blend with high strength fibers. Diversified colors fire protective clothing is durable in terms of protection, comfort and appearance and has a high performance-price ratio.
- The property of inherent fire redidtance acts as the primary one if the fabric characteristics. MAZIC® fabrics do not melt, ignite or drip when exposed to fire. Heat Insulation
- MAZIC® fabrics provide excellent heat insulation. The fabrics can resist most of the heat and keep a relatively low temperature on the opposite side of the fabrics. Static Resistance
- MAZIC® fabrics have a blanced moisture regain, which prevents the generation of static electricity, and makes the wearer feel comfortable. High Strength and Durability
- MAZIC® fabrics are made of high strengthening fibers blended with fire resistant fibers, and achieve excellent property of Tensile and Tear strength. The armor-like fabrics help you to handle any unexpected situation. Diversified Colors Available
- MAZIC® fabrics also achieve fine characteristics of color fastness. To satisfy various kinds of demands, diversified colors are available. Harmonious with Environment
- MAZIC® fabrics do not contain chemical adding or asbestos. They do not cause any allergic symptoms on your skin, and are harmonious with both human body and environment.
Outperforming Properties
Inherent Fire ResistanceArticle No. | Specification | Features | Applications | Color in stock |
---|---|---|---|---|
FM02 | 210g/m² ± 5%, Ripstop (or Twill), Anti-static | Good abrasion resistance | Outer shell of fireman suit. Rescue suit. Anti-riot coverall. Industrial workwear | Navy Blue, Orange, Red, Sage Green |
ST02 | 170g/m² ± 5%, 200g/m², 230 g/m², Twill | Good flame resistance | Industrial workwear. Station uniform. Wildland Firefighting suit. | Navy Blue, Royal Blue, Yellow, Orange |
FV06 | 260g/m² ± 5%, Twill | Good flame resistance. Comfortable. | Rescue Suit. Station uniform. Industrial workwear. | Yellow, Sage Green |
COMFORT | 700g/㎡ ± 10% 7~9mm thick | Good flame & heat resistance. Soft & elastic. | Pad, thermal insulation, Boot lining, Helmet lining | Navy Blue |
AC02 | 230g/m² ± 10%, Knitted | Good flame & heat resistance. Good elasticity. | Fire Hood. FR Shirt. Helmet lining. | Navy Blue, Black |
FM02K | 230 g/m² ± 10%, Knitted, Anti-static | Good flame & heat resistance. Good elasticity. | Fire Hood. FR Shirt. Helmet lining | Navy Blue, Gray, Grayish white |
PC02K | 140g/m² ± 10%, Knitted, Jersey | Good flame resistance Soft & Comfortable. | Helmet Lining. Racing Helmet Lining. Workwear, FR Shirt | White, Gray, Dark Gray, Grayish yellow, Grayish green |
KANOX® and MAZIC® Fire Resistant Fabrics comply with EN531, EN470, EN ISO 11611, EN ISO 11612, ISO 15384, EN469, and/or NFPA1971.
More items of KANOX® and MAZIC® fabrics are available upon request.
Military Standard
Property | Physical Requirements of MIL-C-83429 | MAZIC® - ST02 | Result |
---|---|---|---|
Afterflame | Initia ≤ 2.0 sec. After 5 washes ≤ 2.0sec. | 0 sec. 0 sec. | Pass |
Afterglow | Initia ≤ 25 sec. After 5 washes ≤ 25 sec. | Below 5 sec. Below 5 sec. | Pass |
Char Length | Initia ≤ 3.5 sec. After 5 washes ≤ 3.5sec. | Below 3.5 inches. Below 3.5 inches. | Pass |
Limited Oxygen Index
Fabrics | LOI |
---|---|
Polyimide | 38 |
MAZIC® - ST02 | 32 |
Polyimidimine | 32 |
ViscoseFR | 28 |
Aramide | 28 |
Wool | 24 |
Polyester | 21 |
Polyamide | 21 |
Viscose | 19 |
Cotton | 18 |
- Related Files Download