s
KANOX® and MAZIC® provide fire protective solutions
Welding Blanket
TK10FM01GV fire resistance glove with excellent heat, cold and waterproof protection. All fabric materials are comfort and fit to wearer without stiff feel as leather material. Excellent abrasion resistance of palm. Cuffs have silver reflective trims for warning.

| Size | 7/S, 8/M, 9/L, 10/XL | ||
|---|---|---|---|
| Color | Dark blue | ||
| Length | Approx. 30cm | ||
| Performance | Outer shell | Flame resistance (EN 531 / EN 470-1) | No flaming to edge No hole formation No flaming debris No afterflame No afterglow |
| Tensile strength (ISO 5081:1977) | Over 900N | ||
| Tear strength (ISO 4674:1977 Method A1) | Over 60N | ||
| Palm | Abrasion resistance (ISO 12947-‐3:1999) | Over 20000 cycles | |
| Advices | The membrane at fingertips is tightly sewn on to the outer shell. When pulling off the gloves, please hold on to the fingertips to avoid damaging the bon between membrane and outer gloves. | ||
| Restrictions | The gloves do not offer protection against bacterial, chemical, or electrical hazards. Gloves with attached membrane remain impervious to water only as long as the membrane is undamaged. | ||
A+A is the world's largest and most important specialist trade fair for all aspects of safety and security....
Stand NO.: Hall 05 / E45-7
Taiwan K.K. Corporation started its business as an agent specialized in the line of water treatment chemicals as well as pulp & paper's specialty chemicals...
We started our business with innovation and excellent services since 1976. Taiwan K.K. Corporation also provides quality products with good prices...